Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

GOODE, DAVID
NORFOLK, VA


Contributions to Political Committees

   ALLEN, GEORGE
    VIA FRIENDS OF GEORGE ALLEN
11/29/2005 2100.00 26020052137

   CANTOR, ERIC
    VIA CANTOR FOR CONGRESS
09/12/2008 2300.00 28992550053

   DOLE, ELIZABETH
    VIA ELIZABETH DOLE COMMITTEE INC
02/04/2002 2000.00 22020230234
02/20/2002 -1000.00 22020230234

   DRAKE, THELMA D.
    VIA THELMA DRAKE FOR CONGRESS
09/26/2004 500.00 24971749973

   GOODLATTE, ROBERT W.
    VIA BOB GOODLATTE FOR CONGRESS COMMITTEE
02/25/2004 2000.00 24990998077
03/28/2006 2000.00 26940087912
06/04/2007 1000.00 27930929047
04/14/2008 1000.00 28991199817

   MCCONNELL, MITCH
    VIA MCCONNELL SENATE COMMITTEE '08
09/25/2008 2300.00 28020533702

   NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND
09/15/2000 208.00 20036320467
09/29/2000 208.00 20036320467
10/13/2000 208.00 20036373317
10/31/2000 208.00 20036573022
11/15/2000 208.00 20036573023
11/30/2000 208.00 21990018122
12/15/2000 208.00 21990018122
12/29/2000 208.00 21990018122
01/12/2001 208.00 21990037922
01/31/2001 208.00 21990037922
02/15/2001 208.00 21990052222
02/28/2001 208.00 21990052222
03/15/2001 208.00 22990624654
03/30/2001 208.00 22990624655
04/12/2001 208.00 21990102934
04/30/2001 208.00 21990102935
05/15/2001 208.00 21990134844
05/31/2001 208.00 21990134845
06/15/2001 208.00 21990211767
06/29/2001 208.00 21990211767
07/13/2001 208.00 21990419607
07/31/2001 208.00 21990419607
08/15/2001 208.00 21990462458
08/31/2001 208.00 21990462458
09/14/2001 208.00 21990510216
09/28/2001 208.00 21990510216
10/15/2001 208.00 21990597596
10/31/2001 208.00 21990597596
11/15/2001 208.00 21990632963
11/30/2001 208.00 21990632963
12/14/2001 208.00 22990018879
12/28/2001 208.00 22990018879
01/15/2002 208.00 22990418089
01/31/2002 208.00 22990418090
02/15/2002 208.00 22990506400
02/28/2002 208.00 22990506400
03/15/2002 208.00 22990588495
03/28/2002 208.00 22990588495
04/15/2002 208.00 22990891974
04/30/2002 208.00 22990891974
05/15/2002 208.00 22991102462
05/31/2002 208.00 22991102462
06/14/2002 208.00 22991356397
06/28/2002 208.00 22991356398
07/15/2002 208.00 22991537353
07/31/2002 208.00 22991537354
08/15/2002 208.00 22991802481
08/30/2002 208.00 22991802481
09/13/2002 208.00 22991944517
09/30/2002 208.00 22991944517
10/15/2002 208.00 22992554610
10/31/2002 208.00 22992768653
11/15/2002 208.00 22992768653
11/27/2002 208.00 23990025487
12/13/2002 208.00 23990025488
12/30/2002 208.00 23990025488
01/15/2003 208.00 24990898688
01/31/2003 208.00 24990898688
02/14/2003 208.00 24990898725
02/28/2003 208.00 24990898725
03/14/2003 208.00 24990899034
03/31/2003 208.00 24990899035
04/15/2003 208.00 24990901811
04/30/2003 208.00 24990901811
05/15/2003 208.00 24990902330
05/30/2003 208.00 24990902330
06/13/2003 208.00 24990902532
06/30/2003 208.00 24990902532
07/15/2003 208.00 23991777662
07/31/2003 208.00 23991777663
08/15/2003 208.00 23991871403
08/29/2003 208.00 23991871403
09/15/2003 208.00 23992012282
09/30/2003 208.00 23992012282
10/15/2003 208.00 23992263089
10/31/2003 208.00 23992263089
11/14/2003 208.00 23992445872
11/26/2003 208.00 23992445872
12/15/2003 208.00 24990052236
12/30/2003 208.00 24990052236
01/15/2004 208.00 24990576933
01/30/2004 208.00 24990576933
02/13/2004 208.00 24990757088
02/27/2004 208.00 24990757088
03/15/2004 208.00 24991076310
03/31/2004 208.00 24991076310
04/15/2004 208.00 24961350536
04/30/2004 208.00 24961350537
06/15/2004 208.00 24961893006
06/30/2004 208.00 24961893006
08/13/2004 208.00 24971454821
08/31/2004 208.00 24971454822
01/12/2007 208.00 27930344136
01/31/2007 416.00 27930344136
02/15/2007 208.00 27930344196
02/28/2007 416.00 27930344196
03/15/2007 208.00 27930645269
03/31/2007 416.00 27930645270
04/13/2007 208.00 27930727920
04/30/2007 416.00 27930727920
05/15/2007 208.00 27990163076
05/31/2007 416.00 27990163077
06/01/2007 208.00 27990319348
06/15/2007 208.00 27990319349
06/30/2007 416.00 27990319349
07/13/2007 208.00 27931103315
07/31/2007 416.00 27931103315
08/30/2007 416.00 27931202974
09/28/2007 416.00 27990823297
10/11/2007 -416.00 27990938451

   NYE, GLENN CARLYLE III
    VIA FRIENDS OF GLENN NYE
06/17/2008 1000.00 28932251105
07/30/2008 700.00 28992614897
09/26/2008 600.00 28992614897

   SCHROCK, EDWARD LEE
    VIA ED SCHROCK FOR CONGRESS
05/31/2000 750.00 20035751905
05/31/2000 750.00 20035751905
12/19/2001 250.00 22990593697
03/24/2004 1000.00 24990960558
09/17/2004 -500.00 24971732229

   TALENT, JAMES MATTHES
    VIA TALENT FOR SENATE COMMITTEE
10/24/2001 1000.00 22020092513

   WARNER, JOHN WILLIAM
    VIA SENATOR JOHN WARNER COMMITTEE
10/10/2001 1000.00 22020051556
04/09/2002 1000.00 22020332888
10/03/2002 1000.00 22020833299
10/08/2002 -1000.00 22020833309

   WHITMAN, KATE
    VIA KATE WHITMAN FOR CONGRESS
03/22/2008 500.00 28931134748

Total Contributions:    46378.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE